ʻO V90 Gnss RTK Gps kiʻekiʻe me ka 30 Degree Tilt Survey
Lekiō UHF Transceiver koho
Hāʻawi ʻekolu ʻano lekiō UHF kūloko i nā alapine like ʻole e pili ana i nā koi o nā mea hoʻohana.Ua kūpono ka lekiō UHF kūloko SATEL me nā lekiō ʻē aʻe.
ʻImi ʻili a me ka puʻupuʻu uila
Loaʻa i ke ana ʻana o nā kihi ma kahi ʻano a hiki i 30°.Hiki ke hoʻoikaika i ka hana maʻamau i kahi algorithm tilt survey a me ke kaʻina hana me ka uila uila.
V90 HANA HANA
ʻIke ʻia nā hōʻailona Statellite i ka manawa hoʻokahi | |
Kanal | 220 Kanika |
GPS | L1C/A, L2C, L2E, L5 |
GLONASS | L1C/A, L1P, L2C/A, |
SBAS | L1C/A i ka manawa like, L5 |
Galileo | L1 BOC, E5A, E5B, E5AltBOC1 |
BDS | B1, B2 |
QZSS | L1C/A, L1 SAIF, L2C, L5 |
HANA HANA2 | |
Kaupae | 2.5mm+0.5ppm RMS |
Kū pololei | 5mm+0.5ppm RMS |
Kinematic Post Processing (PPK / Stop & Go ) GNSS Surveying | |
Kaupae | 1mm+1ppm RMS |
Kū pololei | 2.5mm+1ppm RMS |
Ka manawa hoʻomaka | ʻO ka maʻamau he 10 mau minuke no ka base a ʻo 5 mau minuke no ka rover |
Ka hilinaʻi hoʻomaka | maʻamau > 99.9% |
Kāhea ʻokoʻa GNSS Positionnig | |
Kaupae | 25cm+1ppm RMS |
Kū pololei | 50cm+1ppm RMS |
SBAS | 0.50m Horizontal, 0.85m Vertical |
HOOLAHA | |
Kūkākūkā Pūnaewele | |
Hoʻohui piha, hoʻopaʻa piha ʻia i loko WCDMA, kūpono me GPRS, GSM | |
ʻO ke alapine Wi-Fi he 2.4G, kākoʻo i ka protocol 802.11b/g/n | |
RTK pūnaewele (ma o CORS) ākea20-50km | |
HI-TARGET Lekiō UHF Kuloko (Maʻamau) | |
Ka pinepine | 450 ~ 470MHz me 116 mau kaha |
Ka hoʻouna mana | 1W, 2W, 5W hiki ke hoʻololi |
Hoʻouna wikiwiki | 9.6Kbps, 19.2Kbps |
Laulā hana | 5km maʻamau, 8~10kmoptimal |
HI-TARGET Lekiō UHF waho (Maʻamau) | |
Ka pinepine | 460MHZ me 116 mau kaha |
Ka hoʻouna mana | 5W,10W,20W,30W hiki ke hoʻololi |
Hoʻouna wikiwiki | A hiki i 19.2Kbps |
Laulā hana | 8 ~ 10km maʻamau, 15 ~ 20km maikaʻi loa |
PALAPALA | |
Ke kino | |
Ana (W×H) | 153mm×83mm(6.02 iniha×3.27 iniha) |
Kaumaha | 950g(2.09(b) me ka ʻole o ka pākaukau o loko |
Hana wela | —40 ℃ a i+65 ℃(—40℉ a i+149℉) |
ʻO ka mahana mālama | —55 ℃ i + 85 ℃(—67℉ a i+185℉) |
Ka haʻahaʻa | 100%, e noʻonoʻo ana |
Ka wai/lehu | IP67 pale lepo, pale ʻia mai ka hoʻolulu ʻana i ka manawa a hiki i ka hohonu o 1m(3.28ft) |
Haʻalulu a haʻalulu | Hoʻolālā ʻia e ola i kahi hāʻule kūlohelohe 3m(9.84ft) ma luna o ke kaʻa |
Uila | |
Mana 6V a hiki i ka 28V DC hoʻokomo mana waho | |
Hoʻohana mana≤3.5W | |
Ke hoʻololi 'akomi ma waena o ka mana o loko a me ka mana o waho | |
Hiki ke hoʻopaʻa hou ʻia, hiki ke hoʻoneʻe ʻia 7.4V, 5000mAh Lithium-ion pākaukau i loko o ke keʻena pākaukau kūloko. | |
Ola Pukahiko Kuloko | |
ʻOi aku ma mua o 10 mau hola | |
RTK rover (UHF/GPRS/3G)6—10 hola | |
ʻOi aku ma mua o 6 mau hola RTK | |
I/O Interface | |
Bluetooth, NFC | ×1 |
USB2.0port maʻamau | ×1 |
Mea hoʻohui antena TNC | ×1 |
RS232 kikowaena awa | ×1 |
Kokohu mana DC (5—pin) | ×1 |
awa kāleka MicroSD | ×1 |
Waihona ʻikepili | 16GB ka waiho ʻana i loko+Memo Kāleka Micro SD i loko (Kākoʻo i ka 32GB hoʻonui) |
E hoʻopaʻa i ka palapala GNS a me Rinex i ka manawa like |