Mea Ana Ana Ruide RTS 822 Total Station
Telescope | |
Ka lōʻihi | 152mm |
Anawaena Lens Pahuhopu | Telescope:45mm Meter mamao:47mm |
Hoʻonui | 30X |
Kiʻi | Erect |
Kahua ʻike | 1°30′ |
Mana Hooholo | 3″ |
ʻO Mini.Focus | 1.5m |
ANA MAHELE | |
ʻekolu Prisma | 5000m |
mea hoʻomanaʻo | 1000m |
Prisma ʻole | 600m |
Pono -Prism | ±(2+2×10-6D)mm |
mea hoʻomanaʻo | ±(3+2×10-6D)mm |
Prisma ʻole | ±(3+2×10-6D)mm |
Ana Manawa | ʻO ka ho'āʻo pololei hoʻokahi i emi iho ma mua o 1.2s a hoʻomau i ka 0.35s, Tracking: 0.2s |
Hoʻoponopono Meteorologic, Hoʻopololei i ka lewa a me ka hoʻoponopono curvature honua, Hoʻoponopono i ka prism noʻonoʻo mau, Hoʻoponopono i ka mahana a me ke kaomi. | ʻIke ʻAunoa |
Prisma Mau | Hookomo lima lima |
ANA KUKI | |
Kaʻina hana | Hoʻopili paʻa |
Pūnaehana ʻike | H:2 aoao, V:2 aoao |
Heluhelu Min | 1″ |
Ka pololei | 2″ |
Anawaena o ka Poai | 79mm |
ʻO ka huina kūpaʻa 0° | Zenith 0°/Horizontal:0° |
Unite | 360°/400gon/6400mil |
HOIKE | |
No.o ka hoikeike | 2 aoao |
HOOPONOPONO ILI | |
ʻIkepili | ʻAha ʻAilua |
Kaʻina hana | Uila Uila |
Kaulana | 3′ |
Hoʻonohonoho Unit | 1″ |
KA NUI LEVEL | |
Papa Papa | 30″/2mm |
Papa Poʻapuni | 8′/2mm |
KAHIKI | |
USB flash disk | ʻAe |
Bluetooth | ʻae |
Kaumaha & Ana | 5.4kg,206mm×195mm×353mm |
Ka Mahana Hana | -20 ℃~+50 ℃ |
ʻAno Pākaukau | Pākuʻi Li-on hiki ke kau hou ʻia |
Voltage Battery | DC 7.4V |
Manawa Hana | 8h |
papa hōʻoia wai | IP55 |
TELESCOPE | RTS-822R6 |
Ka lōʻihi | 154mm |
Anawaena Lens Pahuhopu | Telescope:45mm Meka mamao:50mm |
Hoʻonui | 30X |
Kiʻi | Erect |
Kahua ʻike | 1°30″ |
Mana Hooholo | 3″ |
ʻO Mini.Focus | 1.0m |
ANA MAHELE | |
Hoʻokahi Prisma | 1000m∗1 |
Prisma ʻole | 600m∗2 |
Ka pololei - ke ʻano Prism | ±(2mm+2ppm×D)mse∗3 |
-Keʻano Prism ʻAʻole | ±(3mm+2ppm×D)mse∗3 |
Ana Manawa | Maikaʻi: 0.7s, maʻamau: 0.5s |
Hoʻoponopono Meeteorologic | ATMOSense(Auto Sensing) |
Prisma Mau | Hookomo lima lima |
ANA KUKI | |
Kaʻina hana | Hopena Loa |
Pūnaehana ʻike | H:2 aoao, V: 2 aoao |
Miin.Heluhelu | 1″/5″ |
Ka pololei | 2″ |
Anawaena o ka Poai | 79mm |
ʻO ka huina kūpaʻa 0° | Zenith 0°/Horizontal:0° |
Unite | 360°/400gon/6400mil |
HOIKE | |
Huina hoike | Kiʻi LCD 160x90 mau kiko me ke kukui keʻokeʻo |
No.o Unite | 2 aoao |
Keyboard | Kiʻi huahelu |
HOOPONOPONO ILI | |
ʻIke ʻia ʻana | ʻAha ʻAilua |
Kaʻina hana | Uila Uila |
Kaulana | ± 4′ |
Hoʻonohonoho Unit | 1″ |
KA NUI LEVEL | |
Papa Papa | 30″/2mm |
Papa Poʻapuni | 8′/2mm |
OPTICAL PLUMMET(KOHO: INTERNAL LASER PLUMMET) | |
Kiʻi | Erect |
Hoʻonui | 3X |
Laulā Kūlana | 0.3m~∞ |
Kahua ʻike | 5° |
HOOLAHA ikepili a me ke ano | |
Hoʻomanaʻo Kuloko | > 10,000 mau helu a i ʻole > 20,000 hoʻonohonoho |
ʻIkepili Inerface | RS 232/kāleka SD/USB mini |
KAHIKI | |
Mālamalama alakaʻi | No |
kaumaha & Ana | 5.4kg,340mm(H)×160mm(W)×150mm(L) |
Ka Mahana Hana | –20°C~+50°C |
ʻAno Pākaukau | Hiki ke hoʻopaʻa ʻia ka Li-on Battery 3000mAh |
Voltage Battery | DC7.4V |
Manawa Hana | 16h |